Deposits
Rates effective as of last dividend declaration date.
Minimum balance of $10 required.
Rates are subject to change.
APY = Annual Percentage Yield
| Share Savings | 0.250% APY |
| IRA Shares | 1.250% APY |
| 6 Month Share Certificate | 0.700% APY |
| 12 Month Share Certificate | 1.000% APY |
| 18 Month Share Certificate | 1.060% APY |
| 24 Month Share Certificate | 1.410% APY |
| 36 Month Share Certificate | 1.660% APY |
| 48 Month Share Certificate | 2.020% APY |
| 60 Month Share Certificate | 2.530% APY |
Loans
Effective September 2, 2010All rates subject to change without notice.
click here for Loan Payment Calculator
| APPROXIMATE REPAYMENT TERM | APR * as low as |
|
| New Autos/Motorcycles | ||
| 12 months | 2.500% | |
| 24 months | 3.150% | |
| 36 months | 3.600% | |
| 48 months | 4.250% | |
| 60 months | 4.500% | |
| 72 months | 5.000% | |
| Used Autos/Motorcycles | ||
| 12 months | 2.600% | |
| 24 months | 3.250% | |
| 36 months | 3.700% | |
| 48 months | 4.350% | |
| 60 months | 4.600% | |
| 72 months | 5.300% | |
| New and Used Boats | ||
| 12 months | 2.600% | |
| 24 months | 3.750% | |
| 36 months | 4.350% | |
| 48 months | 5.350% | |
| 60 months | 6.000% | |
| 72 months | 6.350% | |
| 84 months | 7.500% | |
| 120 months | 8.500% | |
| New and Used Recreational Vehicles | ||
| RVs, Travel Trailers, Camping Trailers | 12 months | 2.600% |
| 24 months | 3.750% | |
| 36 months | 4.250% | |
| 48 months | 4.990% | |
| 60 months | 5.200% | |
| 72 months | 5.750% | |
| 84 months | 7.500% | |
| 120 months | 8.500% | |
| Other Collateral | ||
| Snowmobiles, ATVs, Personal Watercraft, Dirt Bikes, Equipment, Etc. | 12 months | 2.600% |
| 24 months | 4.750% | |
| 36 months | 5.250% | |
| 48 months | 5.990% | |
| 60 months | 6.200% | |
| 72 months | 6.900% | |
| Share/Certificate Secured (Variable Rate) | ||
| The initial annual percentage rate and daily periodic rate will be 2 percentage points above the most recently declared share dividend rate or share certificate being used as collateral. This APR will vary with the market based on the dividend rate. | up to 60 mo Please See Above for Current Share and Certificate Rates | 0.000% |
| Personal | ||
| 24 months | 7.100% | |
| 36 months | 10.500% | |
| 48 months | 11.500% | |
| 60 months | 12.100% | |
click here for loan calculator
* These are our posted rates. The rate you receive is determined by an evaluation of your credit. Your rate may vary from the rate shown. All rates quoted reflect automatic payment; rate increases by 0.25% without automatic payment. All rates subject to change without notice.
FILING FEE: You will be charged a lien-filing fee at the time of an advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of fee required by state law for the credit union to obtain a lien on your property. The amount of the filing fee will be disclosed on the loan voucher.
INSUFFICIENT FUNDS/COLLECTION FEE: For loans set up with automatic payment transfer from a share account, a $2.00 per day charge will be assessed for each day the funds in the account are insufficient to cover the payment up to a maximum of five days. If funds are still insufficient after five days, an $18.00 collection fee will be assessed against the account. If this occurs in two consecutive months, the loan will be taken off automatic payment transfer and any interest rate reduction initially granted for automatic payment will be rescinded.
LATE CHARGE: If you are 15 or more days late you will be charged $15.00.
COLLECTION COSTS: You promise to pay all costs of collecting the amount you owe under this agreement including court costs and reasonable attorney fees.
